Top Resets Top Clanes Top Pk Top Kundun Rey del Mu


# Nombre Clase Guild Level Resets Pais
1 gOSERH Limit 400 300
2 MORODOCAT ON 400 300
3 EXPERTO ON ELVIEJO 400 300
4 xJuli13 Limit 400 300
5 m0nster ON -LORDS- 400 300
6 Kynus -LORDS- 400 300
7 1Black Lords 400 300
8 DinDjarin 380 288
9 DarkSamy Limit 400 283
10 Kynusin MKUltra 400 270
11 seniorlag Limit 334 266
12 -AKAZA- Liimit 291 262
13 Murdock MKUltra 47 262
14 BlueSteel ON -LORDS- 390 255
15 BakI ON FALLEN 400 254
16 SEMYAZZA FALLEN 400 249
17 RiddicK -LORDS- 400 248
18 Loan ON 395 248
19 JesusACSM ACSM 380 248
20 CHIRRI ELITE 400 244
21 CRIT 400 235
22 MaldadPura ON -LORDS- 400 233
23 chalaman FALLEN 384 233
24 Anahi 400 232
25 jacks 400 230
26 MoraCore QmsBobo? 400 223
27 PanCasero ON 176 221
28 Dolar 400 220
29 LaRenga 400 219
30 Pabluk3 Limit 400 218
31 DANJHOR ELITE 400 216
32 Mbappe ON 400 215
33 Chester 400 214
34 DANGER INFIERNO 400 214
35 TLamoElAno MKUltra 400 213
36 DLx13 400 210
37 ArmandoB -LORDS- 400 209
38 Gaeh QmsBobo? 400 209
39 smerez ON ALBINE 331 209
40 Sm-DangeR Limit 142 207
41 TheDraxter FALLEN 400 206
42 FAKER -LORDS- 400 206
43 ISHAR 360 206
44 Killua99 -LORDS- 400 205
45 Stark 400 205
46 highlander ON MKUltra 209 205
47 Jagger ON GOAT 400 203
48 CUMBIA420 Limit 385 203
49 DLpkno Limit 400 202
50 Messias 400 202
51 Neit TARTAROS 382 202
52 TheKing666 Limit 400 201
53 NimitriZ -NaziS- 400 200
54 PKADOR 353 199
55 Bokita 400 198
56 Kuroro 343 198
57 SYRAX TARTAROS 200 198
58 Magum Limit 400 195
59 CAIN Limit 400 195
60 KaYSeR! Lords 372 195
61 Vermithor ELITE 51 193
62 Sousuke 386 192
63 Aemond Limit 377 192
64 MarcoRuben Limit 105 192
65 ILUMINATI -LORDS- 400 191
66 AbraKdabra 400 191
67 Frida 400 190
68 Frexx 400 189
69 MGAlex -LORDS- 347 189
70 CHAPITA22 400 188
71 G0WTH3R -LORDS- 400 187
72 InvokeR QmsBobo? 380 187
73 Furk4z Lords 400 185
74 P0ch1 -LORDS- 400 185
75 Minato -LORDS- 400 185
76 lobonegro 400 185
77 Athena -NaziS- 400 184
78 Fulanita 163 184
79 Sprint Lords 6 184
80 Megadeth ON -LORDS- 400 183
81 Shenzy Limit 400 183
82 NIKOS Liimit 400 183
83 Ichu 265 183
84 DARKUSA 381 182
85 seniorcito 382 181
86 Vickmicun ELITE 330 181
87 Martu 400 180
88 BKARY ON pirata 400 180
89 Kebu1996 Limit 386 179
90 LORDKING 343 179
91 Chamo -LORDS- 400 177
92 M4nUx 356 177
93 Shanks! ClanPK 355 177
94 xFENIXx Lords 400 176
95 MenBlack FALLEN 379 176
96 LieFrinK 30 176
97 Exalted 400 175
98 ElGladiado QmsBobo? 261 175
99 GLORIOSUS QmsBobo? 400 174
100 MattSoff Lords 344 174



Tips:


Mu Retro | Reglas